Environment | test |
Data center | default |
Current time | 2025-05-07T15:04:43 -0300 |
Uptime | 131 days 22:36 |
Lease expiration enabled | true |
Renews threshold | 0 |
Renews (last min) | 364 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
DOCENTE-SERVICES | n/a (1) | (1) | UP (1) - docente-services:v1:-1473179637 |
PESSOA-SERVICES | n/a (1) | (1) | UP (1) - pessoa-services:v1:671438054 |
SECURITY-SERVICES-V2 | n/a (1) | (1) | UP (1) - security-services-v2:v2:-951225893 |
UNIDADE-COMPLEMENTAR-SERVICES | n/a (1) | (1) | UP (1) - unidade-complementar-services:v2:1517252264 |
UNIDADE-SERVICES | n/a (1) | (1) | UP (1) - unidade-services:v1:-1082789169 |
USUARIO-SERVICES | n/a (1) | (1) | UP (1) - usuario-services:v1:1344453275 |
ZUUL-SERVER | n/a (1) | (1) | UP (1) - 0aa9e295a057:zuul-server:9090 |
Name | Value |
---|---|
total-avail-memory | 637mb |
environment | test |
num-of-cpus | 4 |
current-memory-usage | 270mb (42%) |
server-uptime | 131 days 22:36 |
registered-replicas | http://localhost:8761/eureka/ |
unavailable-replicas | http://localhost:8761/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 172.17.0.3 |
status | UP |